RWV: up

Genes that went up in Rotating Wall Vessel (RWV)

First 100: for more complete data, go to the RWV-up complete page.

BalancedDiffExpr P1Signal P1S/B P2Signal P2S/B P1Description P2Description GeneName
-18.6 274 6.1 2333 27.5 Bag 2 STLV 2 NEDD-4 RELATED PROTEIN {IM471155}
-9.8 312 6.1 1391 16.3 Bag 2 STLV 2 ESTs {IM358907}
-7.7 1613 33.3 5686 65.6 Bag 2 STLV 2 ESTs {IM190052}
-6.2 412 7.8 1175 15.5 Bag 2 STLV 2 Human mRNA for precursor of epidermal gr {IM469272}
-5.9 132 3.1 356 5.3 Bag 2 STLV 2 ESTs {IM428305}
-5.7 277 5.7 725 9.7 Bag 2 STLV 2 ESTs {IM294178}
-4.9 114 3.3 257 4 Bag 2 STLV 2 Human MHC HLA-DQ beta mRNA; complete cds {IM156097}
-4.7 75 2.4 162 3 Bag 2 STLV 2 ESTs {IM139535}
-4.4 94 2.4 190 2.9 Bag 2 STLV 2 ESTs {IM295277}
-4.3 73 2.3 145 2.6 Bag 2 STLV 2 ESTs {IM288705}
-4.2 72 2.5 138 2.6 Bag 2 STLV 2 ESTs {IM178426}
-4 178 4.6 325 5 Bag 2 STLV 2 ESTs {IM203430}
-3.8 85 2.5 148 2.7 Bag 2 STLV 2 Human pregnancy-associated endometrial a {IM327077}
-3.7 143 3.4 242 3.5 Bag 2 STLV 2 Human transducin beta-2 subunit mRNA {IM471223}
-3.5 442 8.5 699 7.9 Bag 2 STLV 2 Doc2 {IM290186}
-3.5 235 5.2 380 5.2 Bag 2 STLV 2 ESTs {IM292095}
-3.4 91 2.6 142 2.5 Bag 2 STLV 2 ESTs {IM488934}
-3.4 72 2.5 111 2.4 Bag 2 STLV 2 Human phenol-sulfating phenol sulfotrans {IM510295}
-3.3 325 6.3 493 5.7 Bag 2 STLV 2 EPITHELIAL-CADHERIN PRECURSOR {IM416386}
-3.3 222 4.8 332 4.6 Bag 2 STLV 2 Human mRNA for mitotic kinesin-like prot {IM487822}
-3.3 96 2.5 145 2.5 Bag 2 STLV 2 ESTs {IM159674}
-3.3 94 3.1 143 2.7 Bag 2 STLV 2 ESTs {IM277816}
-3.3 84 2.4 128 2.6 Bag 2 STLV 2 Human fibroblast activation protein mRNA {IM323181}
-3.3 80 2.6 120 2.5 Bag 2 STLV 2 Human PEX gene. {IM47655}
-3.3 79 2.5 121 2.3 Bag 2 STLV 2 ESTs {IM44991}
-3.3 76 2.5 116 2.5 Bag 2 STLV 2 ESTs {IM37108}
-3.3 75 2.5 112 2.4 Bag 2 STLV 2 ESTs {IM272430}
-3.2 103 3 151 2.8 Bag 2 STLV 2 Human mRNA for canalicular multidrug res {IM417592}
-3.2 99 2.8 146 2.4 Bag 2 STLV 2 ESTs {IM142890}
-3.2 97 2.6 141 2.4 Bag 2 STLV 2 ESTs {IM39574}
-3.2 97 2.9 142 2.6 Bag 2 STLV 2 ESTs {IM290390}
-3.2 94 2.8 136 2.6 Bag 2 STLV 2 Human factor I (C3b/C4b inactivator) mRN {IM116408}
-3.2 93 2.7 138 2.9 Bag 2 STLV 2 ESTs {IM284642}
-3.2 92 2.6 136 2.6 Bag 2 STLV 2 Human mRNA for pro-alpha-1 type 3 collag {IM488370}
-3.2 88 2.6 128 2.7 Bag 2 STLV 2 ESTs {IM376977}
-3.2 84 2.4 122 2.5 Bag 2 STLV 2 ESTs {IM365247}
-3.1 234 4.3 332 3.9 Bag 2 STLV 2 Human epithelium-restricted Ets protein {IM162479}
-3.1 203 5 292 4.7 Bag 2 STLV 2 ESTs {IM366848}
-3.1 113 2.9 158 2.7 Bag 2 STLV 2 Human alternatively spliced microtubule- {IM40318}
-3.1 107 2.8 152 2.7 Bag 2 STLV 2 Human placental tissue factor (two forms {IM136590}
-3.1 106 3.2 148 2.7 Bag 2 STLV 2 ESTs {IM469696}
-3.1 97 2.7 138 2.6 Bag 2 STLV 2 ESTs {IM485804}
-3.1 97 2.5 137 2.4 Bag 2 STLV 2 ESTs {IM147153}
-3.1 95 2.7 136 2.4 Bag 2 STLV 2 Human messenger RNA for alpha globin. {IM71441}
-3.1 91 2.7 129 2.7 Bag 2 STLV 2 Human radiated keratinocyte mRNA for cys {IM364409}
-3.1 85 2.5 122 2.4 Bag 2 STLV 2 ESTs {IM277181}
-3.1 83 2.7 118 2.4 Bag 2 STLV 2 Rat heart mRNA serine/threonine protein {IM213894}
-3.1 80 2.6 115 2.6 Bag 2 STLV 2 Human enkephalin B (enkB) gene; exon 4 a {IM40692}
-3.1 78 2.5 112 2.3 Bag 2 STLV 2 ESTs {IM358527}
-3.1 76 2.7 106 2.4 Bag 2 STLV 2 ESTs {IM133631}
-3.1 73 2.6 104 2.3 Bag 2 STLV 2 Human adenylyl cyclase type V mRNA; part {IM41972}
-3.1 72 2.6 103 2.4 Bag 2 STLV 2 thioredoxin reductase [Human; placenta; {IM153832}
-3 168 3.9 233 3.8 Bag 2 STLV 2 Human TIMP-1 gene; promoter sequence and {IM39831}
-3 136 3.2 186 3.2 Bag 2 STLV 2 Human mRNA for DEC1; complete cds. {IM469297}
-3 99 2.7 136 2.4 Bag 2 STLV 2 ESTs {IM117544}
-3 95 2.6 130 2.4 Bag 2 STLV 2 ESTs {IM230268}
-3 94 2.7 130 2.5 Bag 2 STLV 2 ESTs {IM245094}
-3 94 2.6 129 2.1 Bag 2 STLV 2 ESTs {IM41448}
-3 94 3.1 129 2.5 Bag 2 STLV 2 ESTs {IM469721}
-3 93 2.5 127 2.3 Bag 2 STLV 2 ESTs {IM197626}
-3 90 2.6 124 2.6 Bag 2 STLV 2 African green monkey BSC-1 cell growth i {IM281778}
-3 87 2.5 121 2.2 Bag 2 STLV 2 ESTs {IM279883}
-3 85 2.8 117 2.5 Bag 2 STLV 2 ESTs {IM39966}
-3 80 2.5 110 2.3 Bag 2 STLV 2 ESTs {IM39516}
-2.9 352 7 461 6.5 Bag 2 STLV 2 Human mRNA for RTP; complete cds. {IM486202}
-2.9 229 5.1 299 4.8 Bag 2 STLV 2 Human alpha-2-macroglobulin mRNA; comple {IM79444}
-2.9 129 3.2 173 3 Bag 2 STLV 2 Human N-methyl-D-aspartate receptor 2A s {IM52732}
-2.9 109 2.8 146 2.4 Bag 2 STLV 2 ESTs {IM236388}
-2.9 108 3.2 141 2.7 Bag 2 STLV 2 Human glutamine PRPP amidotransferase (G {IM273550}
-2.9 107 2.5 144 2.3 Bag 2 STLV 2 Human gene for neurofilament subunit NF- {IM51686}
-2.9 105 2.7 137 2.4 Bag 2 STLV 2 ESTs {IM305949}
-2.9 104 2.5 136 2.3 Bag 2 STLV 2 ESTs {IM132588}
-2.9 97 2.9 128 2.6 Bag 2 STLV 2 ESTs {IM131817}
-2.9 97 3.1 128 2.5 Bag 2 STLV 2 Human l-type voltage-dependent calcium c {IM344091}
-2.9 95 2.7 126 2.7 Bag 2 STLV 2 Human mRNA (KIAA0091) for ORF (subtilisin-related) {IM298590}
-2.9 95 3.3 124 2.6 Bag 2 STLV 2 ESTs {IM278512}
-2.9 93 2.5 123 2.3 Bag 2 STLV 2 ESTs {IM280422}
-2.9 91 2.6 119 2.3 Bag 2 STLV 2 ESTs {IM253314}
-2.9 89 2.4 117 2.6 Bag 2 STLV 2 KERATIN {IM365180}
-2.9 89 3.3 118 2.6 Bag 2 STLV 2 ESTs {IM51260}
-2.9 85 2.7 111 2.1 Bag 2 STLV 2 ESTs {IM287028}
-2.9 85 2.9 114 2.4 Bag 2 STLV 2 Human endosome-associated protein (EEA1) {IM293940}
-2.9 85 2.7 114 2.6 Bag 2 STLV 2 Human flow-sorted chromosome 6 HindIII f {IM71493}
-2.9 84 2.6 112 2.4 Bag 2 STLV 2 ESTs {IM299847}
-2.9 82 2.5 109 2.2 Bag 2 STLV 2 ESTs {IM38131}
-2.9 82 2.5 107 2.1 Bag 2 STLV 2 Human ribosomal protein L5 pseudogene mR {IM50482}
-2.9 81 2.7 108 2.4 Bag 2 STLV 2 ESTs {IM49844}
-2.9 80 2.5 107 2.3 Bag 2 STLV 2 PYRUVATE DEHYDROGENASE E1 COMPONENT {IM489212}
-2.9 73 2.7 96 2.3 Bag 2 STLV 2 ESTs {IM270062}
-2.8 195 4.3 250 3.8 Bag 2 STLV 2 ESTs {IM363191}
-2.8 141 3.2 179 3.1 Bag 2 STLV 2 Human mRNA for HCS; complete cds. {IM509882}
-2.8 140 3.2 180 2.7 Bag 2 STLV 2 Human messenger RNA for alpha globin. {IM72938}
-2.8 121 3.2 157 2.7 Bag 2 STLV 2 ESTs {IM147086}
-2.8 118 2.8 152 2.4 Bag 2 STLV 2 ESTs {IM274024}
-2.8 115 2.7 146 2.5 Bag 2 STLV 2 Human Epstein-Barr virus-induced protein {IM152844}
-2.8 109 2.6 138 2.2 Bag 2 STLV 2 Human lymph node homing receptor mRNA; c {IM149910}
-2.8 109 2.6 138 2.3 Bag 2 STLV 2 ESTs {IM284463}
-2.8 109 3.1 137 2.6 Bag 2 STLV 2 ESTs {IM131566}
-2.8 107 2.9 138 2.7 Bag 2 STLV 2 EST {IM28925}
-2.8 107 2.7 135 2.4 Bag 2 STLV 2 ESTs {IM137098}

Back to the microarray charts

Last Updated on 12/9/98